Basic info
Gene ID | Erethizon.dorsatum019717 |
---|---|
Chromsome | CM051826.1 |
Start Position | 19977121 |
End Position | 20012378 |
Strand | - |
Annotation
NR tophit name | ADP-ribosylation factor 2 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__norank;o__Testudines;f__Cheloniidae;g__Chelonia;s__Chelonia mydas |
Swiss tophit name | sp|P84082|ARF2_RAT |
Swiss Tophit descrip | ADP-ribosylation factor 2 OS=Rattus norvegicus OX=10116 GN=Arf2 PE=2 SV=1 |
COG/KOG | COG1100|KOG0070 |
GO | GO:0000166 GO:0001882 GO:0001883 GO:0003674 GO:0005488 GO:0005525 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005794 GO:0006810 GO:0008104 GO:0008150 GO:0012505 GO:0015031 GO:0015833 GO:0017076 GO:0019001 GO:0032549 GO:0032550 GO:0032553 GO:0032555 GO:0032561 GO:0033036 GO:0035639 GO:0036094 GO:0042886 GO:0043167 GO:0043168 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0045184 GO:0051179 GO:0051234 GO:0071702 GO:0071705 GO:0097159 GO:0097367 GO:1901265 GO:1901363 |
KO | _ |
KEGG GENE NAME | _ |
Pfam | PF00025.21 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Erethizon.dorsatum019717 |
---|---|
Protein |
>Erethizon.dorsatum019717 |