Basic info
Gene ID | LOC127209223 |
---|---|
Chromsome | NC_067139.1 |
Start Position | 7890849 |
End Position | 7891254 |
Strand | - |
Annotation
NR tophit name | uncharacterized protein LOC123638789 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Primates;f__Lemuridae;g__Lemur;s__Lemur catta |
Swiss tophit name | sp|C0HKE9|H2A1P_MOUSE |
Swiss Tophit descrip | Histone H2A type 1-P OS=Mus musculus OX=10090 GN=Hist1h2ap PE=1 SV=1 |
COG/KOG | COG2036|COG5262|KOG1745|KOG1756|KOG3467 |
GO | _ |
KO | K11251 |
KEGG GENE NAME | H2A |
Pfam | PF16211.5 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>LOC127209223 |
---|---|
Protein |
>LOC127209223 |