Basic info
Gene ID | Erethizon.dorsatum058697 |
---|---|
Chromsome | CM051834.1 |
Start Position | 83090642 |
End Position | 83125033 |
Strand | + |
Annotation
NR tophit name | dermatopontin |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Cricetidae;g__Microtus;s__Microtus ochrogaster |
Swiss tophit name | sp|Q07507|DERM_HUMAN |
Swiss Tophit descrip | Dermatopontin OS=Homo sapiens OX=9606 GN=DPT PE=1 SV=2 |
COG/KOG | _ |
GO | GO:0005575 GO:0005576 GO:0005615 GO:0008150 GO:0008285 GO:0009987 GO:0016043 GO:0030198 GO:0030199 GO:0031012 GO:0042127 GO:0043062 GO:0043933 GO:0044421 GO:0048519 GO:0048523 GO:0050789 GO:0050794 GO:0065007 GO:0071840 GO:0097435 |
KO | K25512 |
KEGG GENE NAME | DPT |
Pfam | PF14704.6 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Erethizon.dorsatum058697 |
---|---|
Protein |
>Erethizon.dorsatum058697 |