Basic info
Gene ID | Erethizon.dorsatum017643 |
---|---|
Chromsome | CM051825.1 |
Start Position | 145189331 |
End Position | 145201478 |
Strand | + |
Annotation
NR tophit name | c-Maf inducing protein, partial |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Primates;f__Hominidae;g__Homo;s__Homo sapiens |
Swiss tophit name | sp|Q8IY22|CMIP_HUMAN |
Swiss Tophit descrip | C-Maf-inducing protein OS=Homo sapiens OX=9606 GN=CMIP PE=1 SV=3 |
COG/KOG | _ |
GO | _ |
KO | _ |
KEGG GENE NAME | _ |
Pfam | _ |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Erethizon.dorsatum017643 |
---|---|
Protein |
>Erethizon.dorsatum017643 |