Basic info
Gene ID | Psma3 |
---|---|
Chromsome | NW_024408640.1 |
Start Position | 71519504 |
End Position | 71541053 |
Strand | - |
Annotation
NR tophit name | proteasome subunit alpha type-3 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Proboscidea;f__Elephantidae;g__Loxodonta;s__Loxodonta africana |
Swiss tophit name | sp|P18422|PSA3_RAT |
Swiss Tophit descrip | Proteasome subunit alpha type-3 OS=Rattus norvegicus OX=10116 GN=Psma3 PE=1 SV=3 |
COG/KOG | COG0638|KOG0184 |
GO | GO:0000502 GO:0003674 GO:0005488 GO:0005515 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005654 GO:0005737 GO:0005829 GO:0005839 GO:0008150 GO:0019222 GO:0019773 GO:0019899 GO:0030162 GO:0031625 GO:0031974 GO:0031981 GO:0032991 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043233 GO:0044389 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0045202 GO:0050789 GO:0050790 GO:0051171 GO:0051246 GO:0051336 GO:0052547 GO:0052548 GO:0060255 GO:0065007 GO:0065009 GO:0070013 GO:0080090 GO:1902494 GO:1905368 GO:1905369 |
KO | K02727 |
KEGG GENE NAME | PSMA3 |
Pfam | PF00227.26 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Psma3 |
---|---|
Protein |
>Psma3 |