Basic info
Gene ID | Fcho1 |
---|---|
Chromsome | NC_059102.1 |
Start Position | 224174937 |
End Position | 224198989 |
Strand | - |
Annotation
NR tophit name | F-BAR domain only protein 1 isoform X1 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Dipodidae;g__Jaculus;s__Jaculus jaculus |
Swiss tophit name | sp|O14526|FCHO1_HUMAN |
Swiss Tophit descrip | F-BAR domain only protein 1 OS=Homo sapiens OX=9606 GN=FCHO1 PE=1 SV=2 |
COG/KOG | KOG2398 |
GO | GO:0003674 GO:0005488 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005654 GO:0005737 GO:0005829 GO:0005886 GO:0005905 GO:0006810 GO:0006897 GO:0006898 GO:0008150 GO:0009987 GO:0012505 GO:0016020 GO:0016043 GO:0016192 GO:0022607 GO:0031974 GO:0031981 GO:0034622 GO:0035612 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043233 GO:0043933 GO:0044085 GO:0044422 GO:0044424 GO:0044425 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0044877 GO:0048268 GO:0051179 GO:0051234 GO:0061024 GO:0065003 GO:0070013 GO:0071840 GO:0071944 GO:0072583 GO:0098657 |
KO | K20042 |
KEGG GENE NAME | FCHO |
Pfam | PF10291.9 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Fcho1 |
---|---|
Protein |
>Fcho1 |