Basic info
Gene ID | LOC101982374 |
---|---|
Chromsome | NC_022015.1 |
Start Position | 13057480 |
End Position | 13058463 |
Strand | + |
Annotation
NR tophit name | olfactory receptor 226 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Cricetidae;g__Microtus;s__Microtus ochrogaster |
Swiss tophit name | sp|P23270|OL226_RAT |
Swiss Tophit descrip | Olfactory receptor 226 OS=Rattus norvegicus OX=10116 GN=Olr226 PE=2 SV=2 |
COG/KOG | _ |
GO | GO:0003008 GO:0003674 GO:0004888 GO:0004984 GO:0005575 GO:0005623 GO:0005886 GO:0007154 GO:0007165 GO:0007186 GO:0007600 GO:0007606 GO:0007608 GO:0008150 GO:0009593 GO:0009987 GO:0016020 GO:0016021 GO:0023052 GO:0031224 GO:0032501 GO:0038023 GO:0042221 GO:0044425 GO:0044464 GO:0050789 GO:0050794 GO:0050877 GO:0050896 GO:0050906 GO:0050907 GO:0050911 GO:0051606 GO:0051716 GO:0060089 GO:0065007 GO:0071944 |
KO | K04257 |
KEGG GENE NAME | OLFR |
Pfam | PF13853.6 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>LOC101982374 |
---|---|
Protein |
>LOC101982374 |