Basic info
Gene ID | Fundc2 |
---|---|
Chromsome | NC_034589.1 |
Start Position | 70956674 |
End Position | 70972346 |
Strand | + |
Annotation
NR tophit name | FUN14 domain-containing protein 2 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Mus;s__Mus caroli |
Swiss tophit name | sp|Q9D6K8|FUND2_MOUSE |
Swiss Tophit descrip | FUN14 domain-containing protein 2 OS=Mus musculus OX=10090 GN=Fundc2 PE=1 SV=1 |
COG/KOG | KOG4099 |
GO | GO:0000422 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005739 GO:0005740 GO:0005741 GO:0006914 GO:0006996 GO:0007005 GO:0008150 GO:0008152 GO:0009056 GO:0009987 GO:0016020 GO:0016021 GO:0016043 GO:0019867 GO:0022411 GO:0031090 GO:0031224 GO:0031300 GO:0031301 GO:0031306 GO:0031307 GO:0031966 GO:0031967 GO:0031968 GO:0031975 GO:0032592 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044237 GO:0044248 GO:0044422 GO:0044424 GO:0044425 GO:0044429 GO:0044444 GO:0044446 GO:0044455 GO:0044464 GO:0061726 GO:0061919 GO:0071840 GO:0098573 GO:0098588 GO:0098805 GO:1903008 |
KO | K24308 |
KEGG GENE NAME | FUNDC2 |
Pfam | PF04930.15 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Fundc2 |
---|---|
Protein |
>Fundc2 |