Basic info
Gene ID | Mycs |
---|---|
Chromsome | NC_000086.8 |
Start Position | 5378958 |
End Position | 5381319 |
Strand | - |
Annotation
NR tophit name | protein S-Myc |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Mus;s__Mus musculus |
Swiss tophit name | sp|Q9Z304|MYCS_MOUSE |
Swiss Tophit descrip | Protein S-Myc OS=Mus musculus OX=10090 GN=Mycs PE=2 SV=2 |
COG/KOG | KOG2588 |
GO | _ |
KO | K09112 |
KEGG GENE NAME | SMYC, MYCS |
Pfam | PF01056.18 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Mycs |
---|---|
Protein |
>Mycs |