Basic info
| Gene ID | LOC110325740 |
|---|---|
| Chromsome | NC_034597.1 |
| Start Position | 41371782 |
| End Position | 41378323 |
| Strand | - |
Annotation
| NR tophit name | olfactory receptor 11H4 |
|---|---|
| NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Mus;s__Mus pahari |
| Swiss tophit name | sp|Q8NGC9|O11H4_HUMAN |
| Swiss Tophit descrip | Olfactory receptor 11H4 OS=Homo sapiens OX=9606 GN=OR11H4 PE=2 SV=1 |
| COG/KOG | _ |
| GO | GO:0003674 GO:0004888 GO:0004930 GO:0004993 GO:0005575 GO:0005623 GO:0005886 GO:0007154 GO:0007165 GO:0007186 GO:0007210 GO:0008150 GO:0008227 GO:0009987 GO:0016020 GO:0023052 GO:0030594 GO:0038023 GO:0044464 GO:0050789 GO:0050794 GO:0050896 GO:0051716 GO:0060089 GO:0065007 GO:0071944 GO:0098664 GO:0099528 GO:0099589 |
| KO | K04257 |
| KEGG GENE NAME | OLFR |
| Pfam | PF13853.6 |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Orthogroup
Jbrowse
Seqs
| CDS |
>LOC110325740 |
|---|---|
| Protein |
>LOC110325740 |