Basic info
Gene ID | F13b |
---|---|
Chromsome | NC_047667.1 |
Start Position | 28442269 |
End Position | 28461248 |
Strand | + |
Annotation
NR tophit name | coagulation factor XIII B chain |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Arvicanthis;s__Arvicanthis niloticus |
Swiss tophit name | sp|Q07968|F13B_MOUSE |
Swiss Tophit descrip | Coagulation factor XIII B chain OS=Mus musculus OX=10090 GN=F13b PE=1 SV=2 |
COG/KOG | _ |
GO | GO:0003674 GO:0004857 GO:0005575 GO:0005576 GO:0006807 GO:0006950 GO:0007596 GO:0007599 GO:0008150 GO:0008152 GO:0009611 GO:0009892 GO:0009894 GO:0009895 GO:0010605 GO:0019222 GO:0019538 GO:0030234 GO:0031323 GO:0031324 GO:0031329 GO:0031330 GO:0032268 GO:0032269 GO:0032501 GO:0042060 GO:0042176 GO:0042177 GO:0043086 GO:0043170 GO:0044092 GO:0044238 GO:0048519 GO:0048523 GO:0050789 GO:0050790 GO:0050794 GO:0050817 GO:0050878 GO:0050896 GO:0051171 GO:0051172 GO:0051246 GO:0051248 GO:0060255 GO:0065007 GO:0065008 GO:0065009 GO:0071704 GO:0072376 GO:0072378 GO:0080090 GO:0098772 GO:1901564 GO:1903362 GO:1903363 |
KO | K03906 |
KEGG GENE NAME | F13B |
Pfam | PF00084.20 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>F13b |
---|---|
Protein |
>F13b |