Basic info
Gene ID | Myo1h |
---|---|
Chromsome | NC_063163.1 |
Start Position | 80239828 |
End Position | 80271929 |
Strand | + |
Annotation
NR tophit name | unconventional myosin-Ih |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Heteromyidae;g__Perognathus;s__Perognathus longimembris |
Swiss tophit name | sp|Q8N1T3|MYO1H_HUMAN |
Swiss Tophit descrip | Unconventional myosin-Ih OS=Homo sapiens OX=9606 GN=MYO1H PE=1 SV=2 |
COG/KOG | COG5022|KOG0164 |
GO | _ |
KO | K10356 |
KEGG GENE NAME | MYO1 |
Pfam | PF00063.21 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Myo1h |
---|---|
Protein |
>Myo1h |