Basic info
Gene ID | Arl14ep |
---|---|
Chromsome | NC_047659.1 |
Start Position | 79308019 |
End Position | 79317804 |
Strand | - |
Annotation
NR tophit name | ARL14 effector protein |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Arvicanthis;s__Arvicanthis niloticus |
Swiss tophit name | sp|Q5FVK8|AL14E_RAT |
Swiss Tophit descrip | ARL14 effector protein OS=Rattus norvegicus OX=10116 GN=Arl14ep PE=1 SV=1 |
COG/KOG | KOG4850 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005730 GO:0005737 GO:0005829 GO:0005886 GO:0005912 GO:0005924 GO:0005925 GO:0016020 GO:0030054 GO:0030055 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 GO:0070161 GO:0071944 |
KO | _ |
KEGG GENE NAME | _ |
Pfam | PF14949.6 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Arl14ep |
---|---|
Protein |
>Arl14ep |