Basic info
Gene ID | LOC114682644 |
---|---|
Chromsome | NC_051084.1 |
Start Position | 17353696 |
End Position | 17356092 |
Strand | + |
Annotation
NR tophit name | H-2 class I histocompatibility antigen, Q10 alpha chain-like |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Cricetidae;g__Peromyscus;s__Peromyscus leucopus |
Swiss tophit name | sp|P01898|HA10_MOUSE |
Swiss Tophit descrip | H-2 class I histocompatibility antigen, Q10 alpha chain OS=Mus musculus OX=10090 GN=H2-Q10 PE=1 SV=3 |
COG/KOG | _ |
GO | _ |
KO | K06751 |
KEGG GENE NAME | MHC1 |
Pfam | PF00129.18 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>LOC114682644 |
---|---|
Protein |
>LOC114682644 |