Basic info
Gene ID | Bpifb2 |
---|---|
Chromsome | NC_052051.1 |
Start Position | 26588906 |
End Position | 26605996 |
Strand | + |
Annotation
NR tophit name | BPI fold-containing family B member 2 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Cricetidae;g__Arvicola;s__Arvicola amphibius |
Swiss tophit name | sp|Q8C1E1|BPIB2_MOUSE |
Swiss Tophit descrip | BPI fold-containing family B member 2 OS=Mus musculus OX=10090 GN=Bpifb2 PE=2 SV=1 |
COG/KOG | KOG4160 |
GO | GO:0002376 GO:0005575 GO:0005576 GO:0005622 GO:0005623 GO:0005737 GO:0005783 GO:0005788 GO:0006464 GO:0006807 GO:0006955 GO:0006959 GO:0008150 GO:0008152 GO:0009605 GO:0009607 GO:0009987 GO:0012505 GO:0019538 GO:0019730 GO:0031974 GO:0036211 GO:0043170 GO:0043207 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043233 GO:0043412 GO:0043687 GO:0044237 GO:0044238 GO:0044260 GO:0044267 GO:0044422 GO:0044424 GO:0044432 GO:0044444 GO:0044446 GO:0044464 GO:0050896 GO:0051704 GO:0051707 GO:0070013 GO:0071704 GO:1901564 |
KO | K25376 |
KEGG GENE NAME | BPIFB, LPLUNC |
Pfam | PF02886.17 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Bpifb2 |
---|---|
Protein |
>Bpifb2 |