Basic info
Gene ID | Peromyscus.polionotus.subgriseus010417 |
---|---|
Chromsome | CM010905.1 |
Start Position | 92905693 |
End Position | 92906229 |
Strand | + |
Annotation
NR tophit name | Ig kappa chain V-VI region NQ2-6.1 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Bathyergidae;g__Heterocephalus;s__Heterocephalus glaber |
Swiss tophit name | sp|P01680|KV4A1_MOUSE |
Swiss Tophit descrip | Ig kappa chain V-IV region S107B OS=Mus musculus OX=10090 PE=4 SV=1 |
COG/KOG | _ |
GO | _ |
KO | K06553 |
KEGG GENE NAME | VPREB, CD179a |
Pfam | PF07686.17 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Peromyscus.polionotus.subgriseus010417 |
---|---|
Protein |
>Peromyscus.polionotus.subgriseus010417 |