Basic info
Gene ID | Mycs |
---|---|
Chromsome | NC_051356.1 |
Start Position | 17038263 |
End Position | 17039555 |
Strand | + |
Annotation
NR tophit name | protein S-Myc |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Rattus;s__Rattus norvegicus |
Swiss tophit name | sp|P23999|MYCS_RAT |
Swiss Tophit descrip | Protein S-Myc OS=Rattus norvegicus OX=10116 GN=Mycs PE=3 SV=1 |
COG/KOG | KOG2588 |
GO | _ |
KO | K09112 |
KEGG GENE NAME | SMYC, MYCS |
Pfam | PF01056.18 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Seqs
CDS |
>Mycs |
---|---|
Protein |
>Mycs |