Basic info
Gene ID | Krt76 |
---|---|
Chromsome | NC_051342.1 |
Start Position | 133016990 |
End Position | 133025414 |
Strand | - |
Annotation
NR tophit name | keratin, type II cytoskeletal 2 oral |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Rattus;s__Rattus norvegicus |
Swiss tophit name | sp|Q3UV17|K22O_MOUSE |
Swiss Tophit descrip | Keratin, type II cytoskeletal 2 oral OS=Mus musculus OX=10090 GN=Krt76 PE=1 SV=1 |
COG/KOG | _ |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005829 GO:0005856 GO:0005882 GO:0006996 GO:0007010 GO:0007275 GO:0008150 GO:0008219 GO:0008544 GO:0009888 GO:0009913 GO:0009987 GO:0012501 GO:0016043 GO:0030154 GO:0030216 GO:0030855 GO:0031424 GO:0032501 GO:0032502 GO:0043226 GO:0043228 GO:0043229 GO:0043232 GO:0043473 GO:0043588 GO:0044422 GO:0044424 GO:0044430 GO:0044444 GO:0044446 GO:0044464 GO:0045111 GO:0048513 GO:0048731 GO:0048732 GO:0048733 GO:0048856 GO:0048869 GO:0060429 GO:0070268 GO:0071840 GO:0099080 GO:0099081 GO:0099512 GO:0099513 |
KO | K07605 |
KEGG GENE NAME | KRT2 |
Pfam | PF00038.21 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Krt76 |
---|---|
Protein |
>Krt76 |