Basic info
Gene ID | Adam3a |
---|---|
Chromsome | NC_051351.1 |
Start Position | 67299949 |
End Position | 67349970 |
Strand | + |
Annotation
NR tophit name | ADAM metallopeptidase domain 3A precursor |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Rattus;s__Rattus norvegicus |
Swiss tophit name | sp|F8VQ03|ADAM3_MOUSE |
Swiss Tophit descrip | A disintegrin and metallopeptidase domain 3 OS=Mus musculus OX=10090 GN=Adam3 PE=1 SV=1 |
COG/KOG | KOG3607 |
GO | GO:0000003 GO:0005575 GO:0005623 GO:0005886 GO:0006928 GO:0007338 GO:0007339 GO:0008037 GO:0008150 GO:0009566 GO:0009893 GO:0009986 GO:0009987 GO:0009988 GO:0010468 GO:0010604 GO:0010628 GO:0016020 GO:0019219 GO:0019222 GO:0019953 GO:0022414 GO:0031323 GO:0032991 GO:0035036 GO:0040011 GO:0044425 GO:0044464 GO:0044703 GO:0045121 GO:0048518 GO:0048870 GO:0050684 GO:0050789 GO:0050794 GO:0051171 GO:0051179 GO:0051252 GO:0051674 GO:0051704 GO:0060255 GO:0061827 GO:0065007 GO:0071944 GO:0080090 GO:0097223 GO:0097722 GO:0098589 GO:0098805 GO:0098857 GO:1903311 |
KO | _ |
KEGG GENE NAME | _ |
Pfam | PF01421.19 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Adam3a |
---|---|
Protein |
>Adam3a |