Basic info
Gene ID | Sciurus.vulgaris071670 |
---|---|
Chromsome | LR738623.1 |
Start Position | 19485947 |
End Position | 19510684 |
Strand | - |
Annotation
NR tophit name | Coiled-coil domain-containing protein 3 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Sciurus;s__Sciurus carolinensis |
Swiss tophit name | sp|Q9BQI4|CCDC3_HUMAN |
Swiss Tophit descrip | Coiled-coil domain-containing protein 3 OS=Homo sapiens OX=9606 GN=CCDC3 PE=2 SV=1 |
COG/KOG | _ |
GO | GO:0001959 GO:0001960 GO:0005575 GO:0005576 GO:0005622 GO:0005623 GO:0005737 GO:0005783 GO:0008150 GO:0009889 GO:0009891 GO:0009893 GO:0009966 GO:0009968 GO:0010646 GO:0010648 GO:0010803 GO:0010804 GO:0012505 GO:0019216 GO:0019222 GO:0023051 GO:0023057 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0045595 GO:0045597 GO:0045598 GO:0045600 GO:0045834 GO:0046889 GO:0046890 GO:0048518 GO:0048519 GO:0048522 GO:0048523 GO:0048583 GO:0048585 GO:0050789 GO:0050793 GO:0050794 GO:0051094 GO:0060759 GO:0060761 GO:0065007 GO:0080090 |
KO | _ |
KEGG GENE NAME | _ |
Pfam | _ |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Sciurus.vulgaris071670 |
---|---|
Protein |
>Sciurus.vulgaris071670 |