Basic info
Gene ID | Sciurus.vulgaris033738 |
---|---|
Chromsome | LR738615.1 |
Start Position | 115154874 |
End Position | 115160777 |
Strand | - |
Annotation
NR tophit name | keratin, type II cytoskeletal 4 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Sciurus;s__Sciurus carolinensis |
Swiss tophit name | sp|P07744|K2C4_MOUSE |
Swiss Tophit descrip | Keratin, type II cytoskeletal 4 OS=Mus musculus OX=10090 GN=Krt4 PE=1 SV=2 |
COG/KOG | _ |
GO | _ |
KO | K07605 |
KEGG GENE NAME | KRT2 |
Pfam | PF00038.21 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Sciurus.vulgaris033738 |
---|---|
Protein |
>Sciurus.vulgaris033738 |