Basic info
Gene ID | Sciurus.vulgaris093729 |
---|---|
Chromsome | LR738628.1 |
Start Position | 50601951 |
End Position | 50612155 |
Strand | - |
Annotation
NR tophit name | IgGFc-binding protein |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Sciurus;s__Sciurus carolinensis |
Swiss tophit name | sp|P22087|FBRL_HUMAN |
Swiss Tophit descrip | rRNA 2'-O-methyltransferase fibrillarin OS=Homo sapiens OX=9606 GN=FBL PE=1 SV=2 |
COG/KOG | KOG1216 |
GO | _ |
KO | K14563 |
KEGG GENE NAME | NOP1, FBL |
Pfam | PF01269.17 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Sciurus.vulgaris093729 |
---|---|
Protein |
>Sciurus.vulgaris093729 |