Basic info
Gene ID | Xerus.rutilus028071 |
---|---|
Chromsome | CM053403.1 |
Start Position | 57842581 |
End Position | 57847839 |
Strand | + |
Annotation
NR tophit name | keratin, type II cytoskeletal 2 oral-like |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Chiroptera;f__Phyllostomidae;g__Desmodus;s__Desmodus rotundus |
Swiss tophit name | sp|Q01546|K22O_HUMAN |
Swiss Tophit descrip | Keratin, type II cytoskeletal 2 oral OS=Homo sapiens OX=9606 GN=KRT76 PE=1 SV=2 |
COG/KOG | _ |
GO | _ |
KO | _ |
KEGG GENE NAME | _ |
Pfam | PF00038.21 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Xerus.rutilus028071 |
---|---|
Protein |
>Xerus.rutilus028071 |