Basic info
Gene ID | Cryge |
---|---|
Chromsome | NC_000067.7 |
Start Position | 65087714 |
End Position | 65090975 |
Strand | - |
Annotation
NR tophit name | gamma-crystallin E |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Muridae;g__Mus;s__Mus musculus |
Swiss tophit name | sp|Q03740|CRGE_MOUSE |
Swiss Tophit descrip | Gamma-crystallin E OS=Mus musculus OX=10090 GN=Cryge PE=2 SV=4 |
COG/KOG | _ |
GO | GO:0000302 GO:0001654 GO:0002088 GO:0003008 GO:0003674 GO:0005198 GO:0005212 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005737 GO:0006950 GO:0006979 GO:0007275 GO:0007423 GO:0007600 GO:0007601 GO:0008150 GO:0009888 GO:0009987 GO:0030154 GO:0030855 GO:0032501 GO:0032502 GO:0033554 GO:0034599 GO:0034614 GO:0042221 GO:0043010 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0048513 GO:0048731 GO:0048856 GO:0048869 GO:0050877 GO:0050896 GO:0050953 GO:0051716 GO:0060429 GO:0070306 GO:0070887 GO:1901700 GO:1901701 |
KO | K23483 |
KEGG GENE NAME | CRYG |
Pfam | PF00030.19 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Cryge |
---|---|
Protein |
>Cryge |