Basic info
Gene ID | Insm2 |
---|---|
Chromsome | NW_024408640.1 |
Start Position | 46139681 |
End Position | 46142555 |
Strand | + |
Annotation
NR tophit name | insulinoma-associated protein 2 |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Sciuridae;g__Ictidomys;s__Ictidomys tridecemlineatus |
Swiss tophit name | sp|Q96T92|INSM2_HUMAN |
Swiss Tophit descrip | Insulinoma-associated protein 2 OS=Homo sapiens OX=9606 GN=INSM2 PE=1 SV=3 |
COG/KOG | KOG3993 |
GO | GO:0000981 GO:0003674 GO:0003700 GO:0003712 GO:0003714 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0006355 GO:0006357 GO:0008150 GO:0009889 GO:0009890 GO:0009892 GO:0010468 GO:0010556 GO:0010558 GO:0010605 GO:0010629 GO:0019219 GO:0019222 GO:0031323 GO:0031324 GO:0031326 GO:0031327 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0045892 GO:0045934 GO:0048519 GO:0048523 GO:0050789 GO:0050794 GO:0051171 GO:0051172 GO:0051252 GO:0051253 GO:0060255 GO:0065007 GO:0080090 GO:0140110 GO:1902679 GO:1903506 GO:1903507 GO:2000112 GO:2000113 GO:2001141 |
KO | K25795 |
KEGG GENE NAME | INSM |
Pfam | _ |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>Insm2 |
---|---|
Protein |
>Insm2 |