Basic info
Gene ID | LOC102926386 |
---|---|
Chromsome | NC_056028.1 |
Start Position | 1036585 |
End Position | 1038879 |
Strand | + |
Annotation
NR tophit name | patr class I histocompatibility antigen, A-126 alpha chain-like |
---|---|
NR Tophit descrip | d__Eukaryota;k__Metazoa;p__Chordata;c__Mammalia;o__Rodentia;f__Cricetidae;g__Peromyscus;s__Peromyscus maniculatus |
Swiss tophit name | sp|P10314|1A32_HUMAN |
Swiss Tophit descrip | HLA class I histocompatibility antigen, A-32 alpha chain OS=Homo sapiens OX=9606 GN=HLA-A PE=1 SV=2 |
COG/KOG | _ |
GO | _ |
KO | K06751 |
KEGG GENE NAME | MHC1 |
Pfam | PF00129.18 |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Orthogroup
Jbrowse
Seqs
CDS |
>LOC102926386 |
---|---|
Protein |
>LOC102926386 |