Picture_info |
![]() |
---|---|
Species | Mus musculus |
Family | Muridae |
Genus | Mus |
MainCommonName | House Mouse |
OtherCommonNames | |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | Ireland|United Kingdom|Portugal|Spain|France|Netherlands|Belgium|Luxembourg|Switzerland|Liechtenstein|Italy|Malta|Austria|Germany|Denmark|Czech Republic|Slovenia|Slovakia|Hungary|Croatia|Bosnia & Herzegovina|Serbia|Kosovo|Montenegro|Albania|North Macedonia|Greece|Bulgaria|Romania|Moldova|Ukraine|Poland|Belarus|Lithuania|Latvia|Estonia|Norway|Sweden|Finland|Russia|Morocco|Algeria|Tunisia|Libya|Egypt|Sudan|Eritrea|Ethiopia|Djibouti|Georgia|Armenia|Azerbaijan|Turkey|Cyprus|Syria|Lebanon|Israel|Palestine|Jordan|Saudi Arabia|Yemen|Oman|United Arab Emirates|Qatar|Bahrain|Kuwait|Iraq|Iran|Turkmenistan|Uzbekistan|Kazakhstan|Kyrgyzstan|Tajikistan|Afghanistan|Pakistan|India|Nepal|Sri Lanka|Bangladesh|Bhutan|Mongolia|China|Japan|Myanmar|Thailand|Vietnam|Laos|Cambodia|Malaysia |
Current Population | Stable |
System | Terrestrial |
Habitat type | Shrubland, Grassland, Wetlands (inland), Marine Coastal/Supratidal, Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 22858 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|