| Picture_info |
|
|---|---|
| Species | Acomys kempi |
| Family | Muridae |
| Genus | Acomys |
| MainCommonName | Kemp's Spiny Mouse |
| OtherCommonNames | |
| Upper elevation limit | 700 metres |
| Lower elevation limit | NA |
| Country | Ethiopia|Kenya|Somalia?|Tanzania? |
| Current Population | Stable |
| System | Terrestrial |
| Habitat type | Savanna, Rocky areas (eg. inland cliffs, mountain peaks) |
| Generation length | 1-2 years |
| Gene Number | 43905 |
Geographical distribution
Gene info
Virome Microbiome
| Run | Date | Country | Host |
|---|
Bacteria Pathogen
| Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
|---|
Virus Pathogen
| Virus Species | Accession | Host | Country | Collection date | Pathogen |
|---|