Perognathus longimembris pacificus
Picture_info |
|
Species | Perognathus longimembris pacificus |
---|
Family | Heteromyidae |
Genus | Perognathus |
MainCommonName | Little Pocket Mouse |
---|
OtherCommonNames | Los Angeles Little Pocket Mouse|Los Angeles Pocket Mouse |
Upper elevation limit | NA |
---|
Lower elevation limit | NA |
Country | United States|Mexico |
---|
Current Population | Stable |
System | Terrestrial |
---|
Habitat type | Shrubland, Grassland, Desert |
Generation length | 2-3 years |
---|
Gene Number | 20994 |
Geographical distribution
Gene info
Bacteria WGS Data
Run |
Host |
Sample Type |
Collection date |
Location |
Bacteria Pathogen
Bacteria Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
Virus Pathogen
Virus Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
NIRVS, non-retroviral integrated RNA virus sequences