Picture_info |
![]() |
---|---|
Species | Erethizon dorsatum |
Family | Erethizontidae |
Genus | Erethizon |
MainCommonName | North American Porcupine |
OtherCommonNames | Quiller|Quill Pig |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | Alaska|Canada|United States|Mexico |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest, Shrubland, Grassland |
Generation length | NA |
Gene Number | 79698 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|