Peromyscus polionotus subgriseus
Picture_info |
|
Species | Peromyscus polionotus subgriseus |
---|
Family | Cricetidae |
Genus | Peromyscus |
MainCommonName | Oldfield Deermouse |
---|
OtherCommonNames | Beach Mouse|Alabama Beach Mouse|Anastasia Island Beach Mouse|Choctawhatchee Beach Mouse|Perdido Key Beach Mouse|Saint Andrews Beach Mouse |
Upper elevation limit | NA |
---|
Lower elevation limit | NA |
Country | United States |
---|
Current Population | Unknown |
System | Terrestrial |
---|
Habitat type | Shrubland, Grassland, Marine Intertidal, Marine Coastal/Supratidal |
Generation length | 1-2 years |
---|
Gene Number | 49956 |
Geographical distribution
Gene info
Bacteria WGS Data
Run |
Host |
Sample Type |
Collection date |
Location |
Bacteria Pathogen
Bacteria Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
Virus Pathogen
Virus Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
NIRVS, non-retroviral integrated RNA virus sequences