Picture_info |
![]() |
---|---|
Species | Acomys percivali |
Family | Muridae |
Genus | Acomys |
MainCommonName | Percival's Spiny Mouse |
OtherCommonNames | |
Upper elevation limit | 1,000 metres |
Lower elevation limit | NA |
Country | South Sudan|Ethiopia|Uganda|Kenya |
Current Population | Stable |
System | Terrestrial |
Habitat type | Savanna, Shrubland, Rocky areas (eg. inland cliffs, mountain peaks) |
Generation length | 1-2 years |
Gene Number | 45745 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|