Picture_info |
![]() |
---|---|
Species | Microtus ochrogaster |
Family | Cricetidae |
Genus | Microtus |
MainCommonName | Prairie Vole |
OtherCommonNames | |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | Canada|United States |
Current Population | Stable |
System | Terrestrial |
Habitat type | Savanna, Shrubland, Grassland, Wetlands (inland), Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 20253 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|