Picture_info |
![]() |
---|---|
Species | Mus caroli |
Family | Muridae |
Genus | Mus |
MainCommonName | Ryukyu Mouse |
OtherCommonNames | Ricefield Mouse |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | China|Vietnam|Laos|Cambodia|Myanmar|Thailand |
Current Population | Stable |
System | Terrestrial |
Habitat type | Shrubland, Grassland, Artificial/Terrestrial, Artificial/Aquatic & Marine |
Generation length | 1-2 years |
Gene Number | 21170 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|