Picture_info |
![]() |
---|---|
Species | Mastomys coucha |
Family | Muridae |
Genus | Mastomys |
MainCommonName | Southern African Multimammate Mouse |
OtherCommonNames | Southern African Mastomys |
Upper elevation limit | 1,600 metres |
Lower elevation limit | 0 metres |
Country | Angola?|Namibia|Zimbabwe|Botswana|Mozambique|South Africa|Lesotho |
Current Population | Stable |
System | Terrestrial |
Habitat type | Savanna, Shrubland, Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 20281 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|