Picture_info |
![]() |
---|---|
Species | Proechimys semispinosus |
Family | Echimyidae |
Genus | Proechimys |
MainCommonName | Tomes's Spiny-rat |
OtherCommonNames | Gorgona Island Spiny-rat|Tomes's Spiny Rat |
Upper elevation limit | 800 metres |
Lower elevation limit | NA |
Country | Honduras|Nicaragua|Costa Rica|Panama|Colombia|Ecuador |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest |
Generation length | 3 years |
Gene Number | 0 |
Geographical distribution
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|