Picture_info |
![]() |
---|---|
Species | Peromyscus leucopus |
Family | Cricetidae |
Genus | Peromyscus |
MainCommonName | White-footed Deermouse |
OtherCommonNames | White-footed Mouse |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | United States|Mexico|Canada |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest, Shrubland, Grassland, Desert, Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 22613 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|