Picture_info |
![]() |
---|---|
Species | Coendou prehensilis |
Family | Erethizontidae |
Genus | Coendou |
MainCommonName | Yellow Quill-tipped Porcupine |
OtherCommonNames | Prehensile-tailed Porcupine|Brazilian Porcupine |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | Brazil |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest |
Generation length | NA |
Gene Number | 94760 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|