Picture_info |
![]() |
---|---|
Species | Mus spretus |
Family | Muridae |
Genus | Mus |
MainCommonName | Western Mediterranean Mouse |
OtherCommonNames | Algerian Mouse|Grassland Mouse |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | France|Spain|Portugal|Morocco|Algeria|Tunisia|Libya |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest, Savanna, Shrubland, Grassland, Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 41398 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|