Picture_info |
![]() |
---|---|
Species | Rattus norvegicus |
Family | Muridae |
Genus | Rattus |
MainCommonName | Brown Rat |
OtherCommonNames | Common Rat|Domestic Rat|Fancy Rat|Lab Rat|Norway Rat|Sewer Rat |
Upper elevation limit | NA |
Lower elevation limit | NA |
Country | Iceland|Ireland|United Kingdom|Portugal|Spain|France|Luxembourg|Belgium|Netherlands|Germany|Denmark|Switzerland|Liechtenstein|Italy|Austria|Czech Republic|Hungary|Slovakia|Slovenia|Croatia|Bosnia & Herzegovina|North Macedonia|Serbia|Kosovo|Albania|North Macedonia|Greece|Bulgaria|Romania|Poland|Moldova|Ukraine|Belarus|Lithuania|Latvia|Estonia|Norway|Sweden|Finland|Russia|Georgia|Armenia|Azerbaijan|Turkey|Cyprus|Lebanon|Israel|Palestine|Egypt|Jordan|Syria|Iran|Turkmenistan|Uzbekistan|Tajikistan|Kyrgyzstan|Kazakhstan|Mongolia|China |
Current Population | Stable |
System | Terrestrial |
Habitat type | Artificial/Terrestrial |
Generation length | 1-2 years |
Gene Number | 22530 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|