Peromyscus maniculatus bairdii
Picture_info |
|
Species | Peromyscus maniculatus bairdii |
---|
Family | Cricetidae |
Genus | Peromyscus |
MainCommonName | Eastern Deermouse |
---|
OtherCommonNames | North American Deermouse |
Upper elevation limit | NA |
---|
Lower elevation limit | NA |
Country | Canada|United States |
---|
Current Population | Stable |
System | Terrestrial |
---|
Habitat type | Forest, Shrubland, Grassland, Wetlands (inland), Rocky areas (eg. inland cliffs, mountain peaks), Desert, Artificial/Terrestrial |
Generation length | 2-3 years |
---|
Gene Number | 22375 |
Geographical distribution
Gene info
Bacteria WGS Data
Run |
Host |
Sample Type |
Collection date |
Location |
Bacteria Pathogen
Bacteria Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
Virus Pathogen
Virus Species |
Accession |
Host |
Country |
Collection date |
Pathogen |
NIRVS, non-retroviral integrated RNA virus sequences