Picture_info |
![]() |
---|---|
Species | Sciurus vulgaris |
Family | Sciuridae |
Genus | Sciurus |
MainCommonName | Eurasian Red Squirrel |
OtherCommonNames | |
Upper elevation limit | 3,100 metres |
Lower elevation limit | 0 metres |
Country | Ireland|United Kingdom|Portugal|Spain|France|Netherlands|Belgium|Luxembourg|Switzerland|Liechtenstein|Italy|Austria|Germany|Denmark|Czech Republic|Slovenia|Slovakia|Hungary|Croatia|Bosnia & Herzegovina|Serbia|Kosovo|Montenegro|Albania|North Macedonia|Greece|Bulgaria|Turkey|Romania|Poland|Moldova|Ukraine|Belarus|Lithuania|Latvia|Estonia|Norway|Sweden|Finland|Russia|Kazakhstan|Kyrgyzstan|China|Mongolia|North Korea|South Korea|Japan |
Current Population | Decreasing |
System | Terrestrial |
Habitat type | Forest, Artificial/Terrestrial |
Generation length | 4 years |
Gene Number | 108317 |
Geographical distribution
Gene info
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|