Picture_info |
![]() |
---|---|
Species | Arvicola amphibius |
Family | Cricetidae |
Genus | Arvicola |
MainCommonName | Eurasian Water Vole |
OtherCommonNames | European Water Vole|Water Vole |
Upper elevation limit | 3,210 metres |
Lower elevation limit | 0 metres |
Country | United Kingdom|Portugal|Spain|France|Switzerland|Belgium|Netherlands|Germany|Denmark|Luxembourg|Liechtenstein|Italy|Austria|Slovenia|Croatia|Bosnia & Herzegovina|Montenegro|Serbia|Kosovo|Albania|North Macedonia|Greece|Bulgaria|Romania|Hungary|Slovakia|Czech Republic|Poland|Moldova|Ukraine|Belarus|Lithuania|Latvia|Estonia|Norway|Sweden|Finland|Russia|Georgia|Azerbaijan|Turkey|Iran|Kazakhstan|China|Mongolia |
Current Population | Stable |
System | Terrestrial, Freshwater (=Inland waters) |
Habitat type | Forest, Grassland, Wetlands (inland), Artificial/Terrestrial, Artificial/Aquatic & Marine |
Generation length | 1-2 years |
Gene Number | 21646 |
Geographical distribution
Gene info
Loading, please wait
Gene ID | Chromsome | Start Position | End Position | Strand | KO | KEGG | PFAM |
---|---|---|---|---|---|---|---|
No matching records found |
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|