| Picture_info |
|
|---|---|
| Species | Acomys russatus |
| Family | Muridae |
| Genus | Acomys |
| MainCommonName | Golden Spiny Mouse |
| OtherCommonNames | |
| Upper elevation limit | NA |
| Lower elevation limit | NA |
| Country | Egypt|Israel|Palestine|Syria|Jordan|Saudi Arabia|Yemen|Oman |
| Current Population | Unknown |
| System | Terrestrial |
| Habitat type | Rocky areas (eg. inland cliffs, mountain peaks) |
| Generation length | 1-2 years |
| Gene Number | 20928 |
Geographical distribution
Gene info
Virome Microbiome
| Run | Date | Country | Host |
|---|
Bacteria Pathogen
| Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
|---|
Virus Pathogen
| Virus Species | Accession | Host | Country | Collection date | Pathogen |
|---|