Picture_info |
![]() |
---|---|
Species | Apodemus agrarius |
Family | Muridae |
Genus | Apodemus |
MainCommonName | Striped Field Mouse |
OtherCommonNames | |
Upper elevation limit | 1,750 metres |
Lower elevation limit | 0 metres |
Country | Italy|Denmark|Germany|Czech Republic|Austria|Slovenia|Croatia|Bosnia & Herzegovina|Hungary|Slovakia|Serbia|Kosovo|Montenegro|Albania?|North Macedonia|Greece|Bulgaria|Turkey|Romania|Poland|Moldova|Ukraine|Belarus|Lithuania|Latvia|Estonia|Finland|Russia|Georgia|Kazakhstan|Kyrgyzstan|China|Mongolia|North Korea|South Korea|Myanma|Japana |
Current Population | Stable |
System | Terrestrial |
Habitat type | Forest, Grassland, Wetlands (inland), Artificial/Terrestrial |
Generation length | 1 years |
Gene Number | 0 |
Geographical distribution
Virome Microbiome
Run | Date | Country | Host |
---|
Bacteria Pathogen
Bacteria Species | Accession | Host | Country | Collection date | Pathogen |
---|
Virus Pathogen
Virus Species | Accession | Host | Country | Collection date | Pathogen |
---|