Genome - AP014560.1
Basic
|
|
ID | AP014560.1 |
|---|---|---|
| Organism | Bathymodiolus japonicus | |
| Phylumn | Mollusca | |
| Class | Bivalvia | |
| Order | Mytiloida | |
| Family | Mytilidae | |
| Genus | Bathymodiolus | |
| Assembly status | circular | |
| NCBI status | Bathymodiolus japonicus mitochondrial DNA, complete sequence. | |
| Length | ||
| AT% | 66.1 | |
| Download |
Genome Browser
Locality (GPS)
Geographical distribution
| Description | Bathymodiolus japonicus is a species of mussels in the family Marine Mussels. |
|---|---|
| Geographical position | North Pacific |
| Collection by | Takao Yoshida |
Pubmed
| Pubmed | 27720682 |
|---|---|
| Title | Updated mitochondrial phylogeny of Pteriomorph and Heterodont Bivalvia, including deep-sea chemosymbiotic Bathymodiolus mussels, vesicomyid clams and the thyasirid clam Conchocele cf. bisecta |
| Journal | Mar Genomics (2016) In press |
| Author | Genki Ozawa, Shigeru Shimamura, Yoshihiro Takaki, Shin-ichi Yokobori, Yasuhiko Ohara,Kiyotaka Takishita, Tadashi Maruyama, Katsunori Fujikura, Takao Yoshida |
